Maryland
|
Here is a List of All Active Access Numbers in Maryland. Keep in mind that the ultimate deciding factor in determining if a dial-up number is local to you is your local calling plan. If you have any questions, please call your local telephone company. Thank You. |
240 |
City, State | Access Number | Other |
Ashton, MD | (240) 559-0647 | |
Berwyn, MD | (240) 553-0647 | |
Cumberland, MD | (240) 378-0238 | |
Damascus, MD | (240) 325-0027 | |
Emmitsburg, MD | (240) 323-0272 | |
Emmitsburg, MD | (240) 323-0993 | |
Frederick, MD | (240) 225-0993 | |
Grantsville, MD | (240) 275-0220 | |
Grantsville, MD | (240) 275-0993 | |
Hagerstown, MD | (240) 231-0993 | |
Hancock, MD | (240) 287-0220 | |
Highfield, MD | (240) 251-0221 | |
Hughesville, MD | (240) 254-8024 | |
Hughesville, MD | (240) 254-8993 | |
Laurel Lata 238, MD | (240) 841-4001 | |
Leonardtown, MD | (240) 239-0254 | |
Mccoole, MD | (240) 322-0027 | |
Mount Airy, MD | (240) 369-0227 | |
Oakland, MD | (240) 212-0265 | |
Ridge, MD | (240) 258-0022 | |
Tompkinsville, MD | (240) 233-5019 | |
Tompkinsville, MD | (240) 233-5993 | |
Waldorf, MD | (240) 279-0222 | |
Washington 238 Zone 14, MD | (240) 865-2993 | |
Washington 238 Zone 14, MD | (240) 865-2021 | |
Washington Zone 13, MD | (240) 843-4001 |
301 |
City, State | Access Number | Other |
Ashton (238), MD | (301) 329-0060 | |
Ashton (238), MD | (301) 329-0050 | |
Bittinger, MD | (301) 245-0119 | |
Bittinger, MD | (301) 245-0993 | |
Brandywine, MD | (301) 242-0993 | |
Brandywine, MD | (301) 242-0031 | |
Brunswick, MD | (301) 834-0993 | |
Buckeystown, MD | (301) 810-8993 | |
Clear Spring, MD | (301) 857-0993 | |
Clear Spring, MD | (301) 857-0030 | |
Flintstone, MD | (301) 478-0119 | |
Friendsville, MD | (301) 750-0020 | |
Frostburg, MD | (301) 689-4019 | |
Frostburg, MD | (301) 689-4993 | |
Hagerstown, MD | (301) 665-9647 | |
Indian Head, MD | (301) 375-1030 | |
Keedysville, MD | (301) 799-0119 | |
Kitzmiller, MD | (301) 453-0993 | |
La Plata, MD | (301) 539-1993 | |
La Plata, MD | (301) 539-1019 | |
Laurel, MD | (301) 575-8993 | |
Lonaconing, MD | (301) 463-0019 | |
Marlboro, MD | (301) 494-8050 | |
Marlboro, MD | (301) 494-8082 | |
Marlboro, MD | (301) 358-4024 | |
Mechanicsville, MD | (301) 290-4060 | |
Mechanicsville, MD | (301) 290-4993 | |
Middletown, MD | (301) 371-4260 | |
Mount Savage, MD | (301) 264-1019 | |
Mount Savage, MD | (301) 264-1993 | |
Myersville, MD | (301) 416-5993 | |
Nanjemoy, MD | (301) 246-1020 | |
Nanjemoy, MD | (301) 246-1993 | |
New Market, MD | (301) 882-0119 | |
New Market, MD | (301) 882-0993 | |
Poolesville, MD | (301) 691-0129 | |
Poolesville, MD | (301) 691-0993 | |
Smithsburg, MD | (301) 824-8993 | |
Smithsburg, MD | (301) 824-8019 | |
Thurmont, MD | (301) 271-8019 | |
Thurmont, MD | (301) 271-8993 | |
Walkersville, MD | (301) 845-3020 | |
Walkersville, MD | (301) 845-3993 | |
Washington Zone 04, MD | (301) 789-0157 | |
Washington Zone 16, MD | (301) 235-0074 | |
Westernport, MD | (301) 359-7993 | |
Williamsport, MD | (301) 223-3993 | |
Williamsport, MD | (301) 223-3021 |
410 |
City, State | Access Number | Other |
Annapolis, MD | (410) 919-0315 | |
Armiger-Gibson Island, MD | (410) 317-2021 | |
Armiger-Gibson Island, MD | (410) 317-2993 | |
Baltimore, MD | (410) 246-8578 | |
Berlin, MD | (410) 629-3993 | |
Berlin, MD | (410) 629-3019 | |
Bishopville, MD | (410) 352-4019 | |
Brooklyn Park Linthicum, MD | (410) 401-7993 | |
Brooklyn Park Linthicum, MD | (410) 401-7064 | |
Cecilton, MD | (410) 275-5019 | |
Cecilton, MD | (410) 275-5993 | |
Chase, MD | (410) 630-0993 | |
Chase, MD | (410) 630-0027 | |
Chesapeake City, MD | (410) 885-0029 | |
Chesapeake City, MD | (410) 885-0993 | |
Church Hill, MD | (410) 556-0024 | |
Church Hill, MD | (410) 556-0993 | |
Columbia, MD | (410) 910-0425 | |
Crisfield, MD | (410) 968-6993 | |
Crisfield, MD | (410) 968-6019 | |
Darlington, MD | (410) 457-6019 | |
Darlington, MD | (410) 457-6993 | |
Deal Island, MD | (410) 784-0020 | |
Deal Island, MD | (410) 784-0993 | |
Delmar, MD | (410) 896-0118 | |
Denton, MD | (410) 479-6993 | |
Denton, MD | (410) 479-6019 | |
Edgewood, MD | (410) 670-2080 | |
Edgewood, MD | (410) 670-2993 | |
Elkridge, MD | (410) 567-4035 | |
Elkridge, MD | (410) 567-4993 | |
Ellicott City, MD | (410) 505-3993 | |
Ellicott City, MD | (410) 505-3037 | |
Essex, MD | (410) 406-5029 | |
Federalsburg, MD | (410) 754-1115 | |
Federalsburg, MD | (410) 754-1993 | |
Fork, MD | (410) 510-5024 | |
Fork, MD | (410) 510-5993 | |
Galena, MD | (410) 648-0993 | |
Galena, MD | (410) 648-0019 | |
Glen Burnie, MD | (410) 762-0993 | |
Glen Burnie, MD | (410) 762-0045 | |
Havre De Grace, MD | (410) 942-3019 | |
Havre De Grace, MD | (410) 942-3993 | |
Hillsboro, MD | (410) 364-0019 | |
Hillsboro, MD | (410) 364-0993 | |
Hurlock, MD | (410) 943-7020 | |
Hurlock, MD | (410) 943-7993 | |
Jarrettsville, MD | (410) 692-3029 | |
Jarrettsville, MD | (410) 692-3993 | |
Marion, MD | (410) 623-0993 | |
Marion, MD | (410) 623-0019 | |
Millersville, MD | (410) 697-0993 | |
Millersville, MD | (410) 697-0030 | |
Millington, MD | (410) 928-0993 | |
Millington, MD | (410) 928-0019 | |
Nanticoke, MD | (410) 873-0019 | |
Nanticoke, MD | (410) 873-0993 | |
Odenton, MD | (410) 305-6031 | |
Odenton, MD | (410) 305-6993 | |
Oxford, MD | (410) 226-2063 | |
Oxford, MD | (410) 226-2993 | |
Preston, MD | (410) 673-0993 | |
Preston, MD | (410) 673-0019 | |
Queenstown, MD | (410) 827-2019 | |
Queenstown, MD | (410) 827-2993 | |
Reisterstown, MD | (410) 702-2024 | |
Reisterstown, MD | (410) 702-2993 | |
Ridgely, MD | (410) 634-3993 | |
Ridgely, MD | (410) 634-3019 | |
Rock Hall, MD | (410) 639-0022 | |
Rock Hall, MD | (410) 639-0993 | |
Saint Michaels, MD | (410) 745-1993 | |
Saint Michaels, MD | (410) 745-1019 | |
Salisbury, MD | (410) 341-4164 | |
Severn, MD | (410) 514-2993 | |
Severn, MD | (410) 514-2025 | |
Sharptown, MD | (410) 883-4059 | |
Sharptown, MD | (410) 883-4993 | |
Sherwood Forest, MD | (410) 881-1993 | |
Sherwood Forest, MD | (410) 881-1023 | |
Snow Hill, MD | (410) 632-7993 | |
Snow Hill, MD | (410) 632-7019 | |
Solomons, MD | (410) 394-4993 | |
Solomons, MD | (410) 394-4019 | |
Sparks Glencoe, MD | (410) 343-5022 | |
Sparks Glencoe, MD | (410) 343-5993 | |
Sparrows Point, MD | (410) 709-2993 | |
Sparrows Point, MD | (410) 709-2020 | |
Still Pond, MD | (410) 348-0993 | |
Still Pond, MD | (410) 348-0019 | |
Sudlersville, MD | (410) 438-0993 | |
Sudlersville, MD | (410) 438-0019 | |
Tilghman, MD | (410) 886-0119 | |
Tilghman, MD | (410) 886-0993 | |
Trappe, MD | (410) 476-2019 | |
Trappe, MD | (410) 476-2993 | |
Vienna, MD | (410) 376-1019 | |
Vienna, MD | (410) 376-1993 | |
Warwick, MD | (410) 755-1019 | |
Warwick, MD | (410) 755-1993 | |
Waterloo, MD | (410) 904-3020 | |
West River, MD | (410) 741-2993 | |
West River, MD | (410) 741-2026 | |
Willards, MD | (410) 835-1993 | |
Willards, MD | (410) 835-1019 | |
Wingate, MD | (410) 397-0020 | |
Wingate, MD | (410) 397-0993 | |
Woodlawn, MD | (410) 645-4993 | |
Woodlawn, MD | (410) 645-4029 |
443 |
City, State | Access Number | Other |
Aberdeen, MD | (443) 345-4022 | |
Arbutus, MD | (443) 297-0993 | |
Arbutus, MD | (443) 297-0035 | |
Bel Air, MD | (443) 369-0278 | |
Cambridge, MD | (443) 382-0993 | |
Cambridge, MD | (443) 382-0247 | |
Cardiff, MD | (443) 236-0220 | |
Cardiff, MD | (443) 236-0993 | |
Catonsville, MD | (443) 341-3037 | |
Catonsville, MD | (443) 341-3993 | |
Centreville, MD | (443) 262-3993 | |
Centreville, MD | (443) 262-3019 | |
Chestertown, MD | (443) 215-0265 | |
Churchville, MD | (443) 412-0993 | |
Churchville, MD | (443) 412-0027 | |
Cockeysville, MD | (443) 428-0993 | |
Cockeysville, MD | (443) 428-0762 | |
Columbia, MD | (443) 276-8040 | |
Crofton, MD | (443) 292-0993 | |
Crofton, MD | (443) 292-0033 | |
Dundalk, MD | (443) 216-0993 | |
Dundalk, MD | (443) 216-0030 | |
Easton, MD | (443) 385-0993 | |
Easton, MD | (443) 385-0635 | |
Elkton, MD | (443) 246-0993 | |
Elkton, MD | (443) 246-0244 | |
Fallston, MD | (443) 504-1069 | |
Fallston, MD | (443) 504-1993 | |
Glenwood, MD | (443) 419-2021 | |
Glenwood, MD | (443) 419-2993 | |
Hampstead, MD | (443) 507-3993 | |
Hampstead, MD | (443) 507-3029 | |
New Windsor, MD | (443) 671-0019 | |
North Beach, MD | (443) 237-0231 | |
North Beach, MD | (443) 237-0993 | |
North East, MD | (443) 674-5993 | |
North East, MD | (443) 674-5022 | |
Ocean City, MD | (443) 856-1025 | |
Parkton, MD | (443) 672-0028 | |
Parkton, MD | (443) 672-0993 | |
Parkville, MD | (443) 290-0034 | |
Parkville, MD | (443) 290-0993 | |
Perryville, MD | (443) 206-7993 | |
Perryville, MD | (443) 206-7019 | |
Pikesville, MD | (443) 334-0038 | |
Pikesville, MD | (443) 334-0993 | |
Pocomoke, MD | (443) 387-0027 | |
Port Deposit, MD | (443) 747-0993 | |
Port Deposit, MD | (443) 747-0020 | |
Prince Frederick, MD | (443) 295-0020 | |
Prince Frederick, MD | (443) 295-0993 | |
Princess Anne, MD | (443) 427-0993 | |
Princess Anne, MD | (443) 427-0220 | |
Randallstown, MD | (443) 272-0993 | |
Randallstown, MD | (443) 272-0021 | |
Severna Park, MD | (443) 344-0266 | |
Silver Run, MD | (443) 349-0221 | |
Silver Run, MD | (443) 349-0993 | |
Stevensville, MD | (443) 249-1019 | |
Sykesville, MD | (443) 361-0993 | |
Taneytown, MD | (443) 918-0993 | |
Taneytown, MD | (443) 918-0119 | |
Towson, MD | (443) 912-1049 | |
Towson, MD | (443) 279-4001 | |
Union Bridge, MD | (443) 937-0993 | |
Union Bridge, MD | (443) 937-0120 | |
Waterloo, MD | (443) 737-4039 | |
Waterloo, MD | (443) 753-0647 | |
Westminster, MD | (443) 368-0993 | |
Worthington, MD | (443) 767-2020 | |
Worthington, MD | (443) 767-2993 |